Material: Other Material 100%
Color Options: Black
Size Chart:
| Size | cm/inch | Length | Waist | Hip |
| S | cm | 101 | 64 | 90 |
| inch | 39.8 | 25.2 | 35.4 | |
| M | cm | 102 | 68 | 94 |
| inch | 40.2 | 26.8 | 37.0 | |
| L | cm | 103 | 72 | 98 |
| inch | 40.6 | 28.3 | 38.6 | |
| XL | cm | 104 | 76 | 102 |
| inch | 40.9 | 29.9 | 40.2 | |
| 2XL | cm | 105 | 80 | 106 |
| inch | 41.3 | 31.5 | 41.7 | |
| 3XL | cm | 106 | 86 | 110 |
| inch | 41.7 | 33.9 | 43.3 | |
| 4XL | cm | 107 | 92 | 114 |
| inch | 42.1 | 36.2 | 44.9 |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm




